Alle Produkte
-
Flexibler Isolierdraht
-
Silikon Isolierdraht
-
Fiberglas Isolierkupferdraht
-
Akku-Kabel
-
Isolierdraht
-
XLPE-Haken herauf Draht
-
Silikonkautschuk Isolierdraht
-
Fiberglas-Litze
-
PVC Isolierkupferdraht
-
Glimmer Isolierdraht
-
Elektrischer Kabelstrang
-
Kundenspezifischer elektrischer Draht
-
Flexibler Schläuche der hohen Temperatur
-
FEP Isolierdraht
-
PFA Isolierdraht
-
Rudy MullerMysun ist eine sehr gute Firma, Leute sind sehr nett, Produkte sind sehr sehr gut! -
Joe RobinsonDie Qualität und der Preis Ihres Produktes ist auf dem Markt sehr wettbewerbsfähig -
Diego CuellarIhre Waren sind verglichen mit denen anderer Hersteller von besserer Qualität.
Ansprechpartner :
Peter Sun
Telefonnummer :
0086-13823381460
2AWG to 10AWG Battery Connection Cable with Silicone Insulation and M6 M8 M10 Terminals for Automotive Solar RV Car
Produktdetails
| Leitermaterial | Kupfer | Durchmesser | 2 AWG, 1 AWG, 4 AWG, 6 AWG, 8 AWG, 10 AWG, 12 AWG, 14 AWG, 16 AWG, 18 AWG, 20 AWG, 25 mm2, 35 mm2, 5 |
|---|---|---|---|
| Isoliermaterial | Silikon | Nennspannung | 600 V, 1000 V, 1500 V |
| Leitertyp | Gestrandet | Form | Runden |
| Temperaturbereich | -80 °C bis +200 °C | Isolationsstärke | 0,78 mm, 1,15 mm, 1,52 mm, 2,03 mm |
| Leiterkonstruktion | Verzinntes Kupfer/Anpassen | Isolierung | Silikonkautschuk |
| Abschirmung | Optional | Nenndicke | 0,78 mm, 1,15 mm, 1,52 mm, 2,03 mm |
| Durchmessertoleranz | ±0,1 mm, ±0,2 mm, ±0,3 mm, ±0,4 mm, ±0,5 mm, ±0,6 mm, ±0,7 mm, ±0,8 mm | Strand Count | 25, 41, 65, 104, 164, 261, 415, 660, 1050, 1320, 1650, 2100, 2648, 3338, 4210, 5309, 6692, 8842, 106 |
| Strangdurchmesser | 0,08 mm | ||
| Hervorheben | 2AWG to 10AWG Battery Connection Cable,Silicone Insulation Battery Cable,M6 M8 M10 Terminals Silicone Wire |
||
Produkt-Beschreibung
Battery Connection Cable - UL3512 Super Soft Silicone Wire
Supplies Fortune 500 Companies - Top Silicone Rubber Wire Supplier in China
Technical Specifications
| Size (AWG) | Construction (No./mm) | Diameter (mm) | Nominal Thickness (mm) | Diameter (mm) |
|---|---|---|---|---|
| 26 | 25/0.08 | 0.48 | 0.78 | 2.10±0.1 |
| 24 | 41/0.08 | 0.60 | 0.78 | 2.20±0.1 |
| 22 | 65/0.08 | 0.78 | 0.78 | 2.50±0.1 |
| 20 | 104/0.08 | 0.95 | 0.78 | 2.55±0.1 |
| 18 | 164/0.08 | 1.17 | 0.78 | 2.80±0.1 |
| 16 | 261/0.08 | 1.47 | 0.78 | 3.10±0.1 |
| 14 | 415/0.08 | 2.10 | 0.78 | 3.70±0.1 |
| 12 | 660/0.08 | 2.70 | 0.78 | 4.30±0.1 |
| 10 | 1050/0.08 | 3.40±0.30 | 1.15 | 5.50±0.2 |
| 9 | 1320/0.08 | 3.80±0.3 | 1.15 | 6.10±0.3 |
| 8 | 1650/0.08 | 4.00±0.30 | 1.15 | 6.30±0.3 |
| 7 | 2100/0.08 | 4.80±0.3 | 1.52 | 7.90±0.3 |
| 6 | 2648/0.08 | 5.30±0.30 | 1.52 | 8.30±0.4 |
| 5 | 3338/0.08 | 6.10±0.5 | 1.52 | 9.20±0.4 |
| 4 | 4210/0.08 | 6.80±0.5 | 1.52 | 9.90±0.4 |
| 3 | 5309/0.08 | 7.80±0.5 | 1.52 | 10.9±0.5 |
| 2 | 6692/0.08 | 8.70±0.5 | 1.52 | 11.8±0.5 |
| 1 | 8842/0.08 | 10.0±0.6 | 2.03 | 14.0±0.6 |
| 1/0 | 10647/0.08 | 11.0±0.70 | 2.03 | 15.0±0.6 |
| 2/0 | 13422/0.08 | 12.3±0.8 | 2.03 | 16.3±0.7 |
Contact Us to Get the Most Cost-effective Quote
Our Products
Applications
Company Profile
Our Overseas Clients
Exhibition
Certifications
Frequently Asked Questions
- Who Are We? Professional manufacturer of high-temperature wires and cables with 26 years of electric wire experience. Headquartered in Shenzhen, Guangdong, China with production bases in Dongguan and Jingzhou.
- What Can We Provide? High-temperature wires and cables, silicone tubing including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, and wiring harnesses.
- Why Choose Us? Free samples, competitive pricing, high quality standards, and customized services.
- What Certifications Do We Have? UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC Certification.
- What Services Can We Provide? Accepted delivery terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU. Accepted payment currency: USD, EUR, CNY. Accepted payment type: T/T, L/C, PayPal, Western Union, Cash.
Bewertungen & Rezensionen
Empfohlene Produkte


Gesamtbewertung
Rating-Schnappschuss
Die folgende Verteilung zeigt alle Bewertungen.Alle Bewertungen