-
Flexibler Isolierdraht
-
Silikon Isolierdraht
-
Fiberglas Isolierkupferdraht
-
Isolierdraht
-
XLPE-Haken herauf Draht
-
Silikonkautschuk Isolierdraht
-
Fiberglas-Litze
-
PVC Isolierkupferdraht
-
Glimmer Isolierdraht
-
Elektrischer Kabelstrang
-
Kundenspezifischer elektrischer Draht
-
Flexibler Schläuche der hohen Temperatur
-
FEP Isolierdraht
-
PFA Isolierdraht
-
Rudy MullerMysun ist eine sehr gute Firma, Leute sind sehr nett, Produkte sind sehr sehr gut! -
Joe RobinsonDie Qualität und der Preis Ihres Produktes ist auf dem Markt sehr wettbewerbsfähig -
Diego CuellarIhre Waren sind verglichen mit denen anderer Hersteller von besserer Qualität.
Nickel Plated Copper High Temperature FEP Wire for Robot Industrial Power with 600V Rating
Treten Sie mit mir für freie Proben und Kupons in Verbindung.
Whatsapp:0086 18588475571
Wechat: 0086 18588475571
Skypen: sales10@aixton.com
Wenn Sie irgendein Interesse haben, leisten wir 24-stündige Online-Hilfe.
x| Leitermaterial | Kupfer aus Dose | Durchmesser | 0,051 mm2 bis 16,00 mm2 |
|---|---|---|---|
| Isolationsmaterial | FEP | Nennspannung | 600V |
| Leitertyp | Solide | Form | Runden |
| Temperaturbewertung | 150 °C, 200 °C | Maximalleiter Widerstand | 381 Ω/KM bis 1,17 Ω/KM |
| Länge der Einheit | 305/1000 M/FT bis 100/328 M/FT | Nenndicke | 0,510 mm bis 0,760 mm |
| Isolationsdurchmesser | 1,32 mm bis 7,20 mm | Konstruktion | 7/0,10 bis 133/0,393 |
| Leiterdurchmesser | 0,30 mm bis 5,60 mm | Nennspannung | 600V |
| Isolierungstyp | FEP | ||
| Hervorheben | Nickel Plated Copper FEP Wire,High Temperature FEP Wire,Robot Industrial Power FEP Wire |
||
| CQC V048486 E-200/TX/FEP Wire 600V 200°C | UL1330 | Conductor | Insulation | Max. Cond Resistance (Ω/KM) | Unit length (M)(Ft) |
|---|---|---|---|---|---|
| Size (AWG) | Construction (No.mm) | Diameter (mm) | Nominal thickness (mm) | Diameter (mm) | |
| 0.051 | 7/0.10 | 0.30 | 0.510 | 1.32 | 381, 610/2000 |
| 0.08 | 7/0.127 | 0.38 | 0.510 | 1.40 | 239, 610/2000 |
| 0.13 | 7/0.16 | 0.48 | 0.510 | 1.50 | 150, 305/1000 |
| 0.21 | 19/0.12 | 0.60 | 0.510 | 1.62 | 94.2, 305/1000 |
| 0.32 | 19/0.15 | 0.78 | 0.510 | 1.80 | 59.4, 305/1000 |
| 0.40 | 19/0.17 | 0.85 | 0.510 | 1.90 | 46.6, 305/1000 |
| 0.52 | 19/0.19 | 0.96 | 0.510 | 2.00 | 37.4, 305/1000 |
| 0.75 | 19/0.225 | 1.12 | 0.510 | 2.15 | 24.8, 305/1000 |
| 0.82 | 19/0.235 | 1.17 | 0.510 | 2.20 | 23.5, 305/1000 |
| 1.00 | 19/0.26 | 1.35 | 0.510 | 2.40 | 18.7, 305/1000 |
| 1.31 | 19/0.30 | 1.52 | 0.510 | 2.60 | 14.7, 305/1000 |
| 1.50 | 19/0.32 | 1.60 | 0.510 | 2.85 | 12.5, 305/1000 |
| 2.08 | 19/0.375 | 1.89 | 0.510 | 2.95 | 9.22, 305/1000 |
| 2.50 | 19/0.41 | 2.08 | 0.510 | 3.10 | 7.47, 305/1000 |
| 3.31 | 19/0.475 | 2.39 | 0.510 | 3.45 | 5.75, 100/328 |
| 4.00 | 19/0.52 | 2.70 | 0.510 | 4.30 | 4.68, 100/328 |
| 5.26 | 19/0.60 | 3.00 | 0.760 | 4.60 | 3.62, 100/328 |
| 6.00 | 19/0.64 | 3.25 | 0.760 | 4.80 | 3.12, 100/328 |
| 8.37 | 68/0.40 | 3.90 | 0.760 | 5.50 | 2.23, 100/328 |
| 10.00 | 37/0.59 | 4.30 | 0.760 | 5.90 | 1.87, 100/328 |
| 13.30 | 133/0.36 | 5.20 | 0.760 | 6.80 | 1.41, 100/328 |
| 16.00 | 133/0.393 | 5.60 | 0.760 | 7.20 | 1.17, 100/328 |
We are a professional manufacturer of high-temperature wires and cables with 26 years of electric wire experience. Our headquarter is located in Shenzhen, Guangdong, China, and our two production bases are located in Dongguan, Guangdong, China and Jingzhou, Hubei, China.
We can provide high-temperature wires and cables, silicone tubing - including silicone rubber wire, XLPE, FEP/PFA/ETFE/PTFE wire, new energy cable, wiring harnesses.
- Free Sample
- Competitive Price
- High Quality Standard
- Customized Service
We have UL, cUL, VDE, Reach, CE, ROHS, CCC, CQC Certification.
Accepted Delivery Terms: FOB, CIF, EXW, FAS, CIP, FCA, DDP, DDU. Accepted Payment Currency: USD, EUR, CNY. Accepted Payment Type: T/T, L/C, PayPal, Western Union, Cash.

